Number of Connections: 115
Difficulty: 142,342,602,928,674.906
Node IP Address: 92.27.11.83
Node Version: Satoshi 29.1.0(0)
Node Location: United Kingdom
Last Updated: 02:51:31 GMT, 19 September 2025 (refreshes every 5 minutes, next at 02:56:31)
Click on a column header to sort the table:
IP | Time Connected | Protocol Version | Last Send | Last Receive | Ping (ms) | Bytes Sent | Bytes Received | Direction |
---|---|---|---|---|---|---|---|---|
167.172.51.113:48786 | 3 days | 70015 Satoshi 0.14.0 | 5 minutes | 5 minutes | 5.28 | 791.53 KB | 69.21 KB | ▼ |
136.244.27.169:8333 | 3 days | 70016 Satoshi 29.0.0 | 4 minutes | 6 minutes | 107.59 | 1.20 MB | 17.69 MB | ▲ |
18.132.40.76:8333 | 3 days | 70016 Satoshi 27.2.0 | 4 minutes | 4 minutes | 31.03 | 2.42 MB | 648.34 MB | ▲ |
24.74.185.23:8333 | 3 days | 70016 Satoshi 25.0.0 | 4 minutes | 4 minutes | 195.64 | 164.60 KB | 3.44 MB | ▲ |
170.205.178.76:8333 | 3 days | 70016 Satoshi 25.0.0 | 5 minutes | 5 minutes | 101.39 | 186.97 KB | 176.81 KB | ▲ |
213.252.244.35:8333 | 3 days | 70016 Satoshi 25.1.0 | 5 minutes | 5 minutes | 39.36 | 1.21 MB | 16.03 MB | ▲ |
![]() |
3 days | 70002 dsn.tm.kit.edubitcoin 0.9.99 | 4 minutes | 4 minutes | 19.72 | 1.06 MB | 139.83 KB | ▼ |
![]() |
3 days | 70002 dsn.tm.kit.edubitcoin 0.9.99 | 4 minutes | 4 minutes | 96.66 | 1.05 MB | 139.77 KB | ▼ |
![]() |
3 days | 70002 dsn.tm.kit.edubitcoin 0.9.99 | 5 minutes | 5 minutes | 38.78 | 1.06 MB | 139.68 KB | ▼ |
![]() |
3 days | 70015 bitnodes.earn.com 0.1 | 5 minutes | 5 minutes | 11.08 | 1012.51 KB | 274.68 KB | ▼ |
![]() |
3 days | 70016 dsn.kastel.kit.edubitcoin 28.0.0 | 5 minutes | 5 minutes | 6877 | 1.02 MB | 126.52 KB | ▼ |
![]() |
3 days | 70016 bitcoinj 0.16.2Bitcoin Wallet 9.26 | 5 minutes | 5 minutes | 30.41 | 1.09 MB | 147.69 KB | ▼ |
![]() |
3 days | 70016 bitcoinj 0.16.2Bitcoin Wallet 9.26 | 4 minutes | 4 minutes | 43.31 | 1.09 MB | 147.57 KB | ▼ |
![]() |
3 days | 70016 Satoshi 29.1.0Knots 20250903 | 4 minutes | 5 minutes | 280.75 | 1.11 MB | 17.02 MB | ▲ |
![]() |
3 days | 70016 Satoshi 28.0.0 | 5 minutes | 5 minutes | 34.43 | 816.26 KB | 498.27 KB | ▼ |
174.176.176.152:44610 | 3 days | 70016 Satoshi 24.0.1 | 4 minutes | 4 minutes | 122.44 | 1.46 MB | 15.06 MB | ▼ |
80.109.50.213:40316 | 3 days | 70016 Satoshi 29.1.0Knots 20250903 | 6 minutes | 6 minutes | 46.31 | 148.43 KB | 271.03 KB | ▼ |
68.169.138.219:8333 | 3 days | 70016 Satoshi 27.0.0 | 5 minutes | 4 minutes | 167.25 | 1.05 MB | 18.22 MB | ▲ |
94.130.71.31:8333 | 3 days | 70016 Satoshi 28.1.0 | 4 minutes | 5 minutes | 25.73 | 1.13 MB | 43.12 MB | ▲ |
149.88.27.160:62156 | 3 days | 70016 Satoshi 29.0.0 | 4 minutes | 5 minutes | 199.39 | 21.90 MB | 16.17 MB | ▼ |
![]() |
3 days | 70016 Satoshi 29.1.0Knots 20250903 | 4 minutes | 5 minutes | 104.74 | 1.04 MB | 16.18 MB | ▲ |
50.39.31.68:38852 | 3 days | 70016 Satoshi 29.1.0 | 5 minutes | 4 minutes | 212 | 2.06 MB | 72.27 MB | ▼ |
79.17.219.39:43186 | 3 days | 70016 Satoshi 29.0.0 | 6 minutes | 5 minutes | 38.72 | 1.34 MB | 15.97 MB | ▼ |
103.95.113.183:63242 | 3 days | 70016 Satoshi 28.1.0 | 5 minutes | 4 minutes | 270.5 | 4.80 MB | 15.61 MB | ▼ |
103.137.155.32:11799 | 3 days | 70016 Satoshi 25.0.0 | 4 minutes | 4 minutes | 177.62 | 4.82 MB | 14.02 MB | ▼ |
85.146.63.64:51160 | 3 days | 70016 Satoshi 25.1.0 | 6 minutes | 6 minutes | 21.05 | 562.70 KB | 207.33 MB | ▼ |
152.97.73.23:58972 | 3 days | 70016 Satoshi 29.1.0Knots 20250903 | 4 minutes | 5 minutes | 99.65 | 94.17 MB | 15.58 MB | ▼ |
![]() |
2 days | 70016 Satoshi 26.1.0Knots 20240513 | 5 minutes | 5 minutes | 118.25 | 1021.49 KB | 15.26 MB | ▲ |
108.5.240.85:42638 | 2 days | 70015 Satoshi 0.16.3 | 5 minutes | 6 minutes | 7238.86 | 3.10 MB | 779.24 KB | ▼ |
79.31.147.169:52522 | 2 days | 70016 Satoshi 28.1.0 | 5 minutes | 5 minutes | 35.81 | 8.32 MB | 3.52 MB | ▼ |
104.196.127.25:39098 | 2 days | 70016 Satoshi 27.1.0 | 5 minutes | 4 minutes | 186.65 | 6.42 MB | 14.26 MB | ▼ |
![]() |
2 days | 70016 Satoshi 25.99.0 | 4 minutes | 5 minutes | 183.7 | 856.73 KB | 85.25 MB | ▼ |
76.110.212.174:54746 | 2 days | 70016 Satoshi 29.0.0 | 5 minutes | 5 minutes | 123.48 | 47.10 MB | 14.37 MB | ▼ |
84.237.232.45:57028 | 2 days | 70016 Satoshi 28.1.0 | 4 minutes | 4 minutes | 46.65 | 1.20 MB | 106.31 MB | ▼ |
190.2.152.164:41222 | 2 days | 70013 bitcoinj 0.17 | 4 minutes | 4 minutes | 9.63 | 3.16 MB | 2.94 MB | ▼ |
5.30.64.31:63595 | 2 days | 70016 Satoshi 28.0.0 | 6 minutes | 6 minutes | 115.06 | 114.09 KB | 217.74 KB | ▼ |
185.220.101.130:11545 | 2 days | 70016 Satoshi 28.0.0 | 4 minutes | 4 minutes | 142.98 | 655.66 KB | 14.52 MB | ▼ |
208.184.37.150:1191 | 2 days | 70016 Satoshi 27.1.0 | 4 minutes | 4 minutes | 76.9 | 1.33 MB | 16.98 MB | ▼ |
89.216.103.229:52302 | 2 days | 70016 Satoshi 29.0.0 | 5 minutes | 5 minutes | 43.05 | 2.79 MB | 12.78 MB | ▼ |
117.20.68.22:8658 | 2 days | 70016 Satoshi 24.0.1 | 5 minutes | 4 minutes | 272.74 | 897.09 KB | 11.13 MB | ▼ |
162.218.218.163:63354 | 2 days | 70016 Satoshi 25.0.0 | 4 minutes | 5 minutes | 121.23 | 897.68 KB | 11.02 MB | ▼ |
68.183.200.38:58640 | 2 days | 70013 bitcoinj 0.16.3 | 4 minutes | 4 minutes | 82.48 | 3.98 MB | 2.32 MB | ▼ |
108.16.43.180:63246 | 1 day | 70016 Satoshi 29.1.0Knots 20250903 | 4 minutes | 4 minutes | 80.71 | 601.34 KB | 9.19 MB | ▼ |
70.23.244.206:15910 | 1 day | 70016 Satoshi 28.1.0 | 4 minutes | 4 minutes | 77.8 | 625.21 KB | 62.87 MB | ▼ |
212.8.253.111:34046 | 1 day | 70013 bitcoinj 0.16.3 | 4 minutes | 4 minutes | 10.82 | 1.62 MB | 1.61 MB | ▼ |
71.171.109.23:15179 | 1 day | 70016 Satoshi 29.1.0 | 6 minutes | 6 minutes | 244.95 | 96.25 KB | 110.12 KB | ▼ |
108.91.143.183:55158 | 1 day | 70016 Satoshi 28.1.0Knots 20250305 | 5 minutes | 5 minutes | 431.6 | 603.29 KB | 6.68 MB | ▼ |
94.31.116.241:52570 | 1 day | 70016 Satoshi 29.0.0 | 6 minutes | 5 minutes | 92.87 | 469.02 KB | 6.46 MB | ▼ |
184.58.161.44:33452 | 1 day | 70016 Satoshi 29.0.0 | 5 minutes | 5 minutes | 112.4 | 1.87 MB | 100.45 KB | ▼ |
136.243.105.117:38494 | 1 day | 70016 Satoshi 27.1.0 | 5 minutes | 5 minutes | 73.75 | 511.38 KB | 5.79 MB | ▼ |
![]() |
1 day | 70016 bitnodes.io 0.3 | 5 minutes | 5 minutes | 23.58 | 264.54 KB | 28.58 KB | ▼ |
158.47.247.166:15326 | 1 day | 70016 Satoshi 28.1.0 | 4 minutes | 5 minutes | 51.67 | 485.63 KB | 5.83 MB | ▼ |
5.15.171.89:51326 | 22 hours | 70016 Satoshi 28.1.0Knots 20250305 | 5 minutes | 4 minutes | 44.1 | 337.47 KB | 5.03 MB | ▼ |
39.118.178.222:41232 | 21 hours | 70016 Satoshi 28.0.0 | 5 minutes | 5 minutes | 238.68 | 388.31 KB | 5.08 MB | ▼ |
73.77.102.216:33284 | 20 hours | 70016 Satoshi 28.1.0 | 5 minutes | 4 minutes | 117.14 | 295.03 KB | 4.90 MB | ▼ |
103.252.200.252:35625 | 19 hours | 70016 Satoshi 29.1.0Knots 20250903 | 5 minutes | 5 minutes | 217.95 | 424.71 KB | 4.65 MB | ▼ |
80.42.217.146:50378 | 18 hours | 70016 Satoshi 28.1.0Knots 20250305 | 4 minutes | 4 minutes | 18.59 | 239.25 KB | 4.67 MB | ▼ |
78.123.98.34:4322 | 18 hours | 70016 Satoshi 29.0.0 | 4 minutes | 4 minutes | 27.72 | 2.02 MB | 4.73 MB | ▼ |
62.159.33.3:45334 | 17 hours | 70016 Satoshi 29.1.0 | 4 minutes | 4 minutes | 25.3 | 342.51 KB | 4.64 MB | ▼ |
24.151.33.110:32856 | 16 hours | 70016 Satoshi 29.1.0Knots 20250903 | 6 minutes | 6 minutes | 253.49 | 39.67 KB | 58.20 KB | ▼ |
77.169.255.26:37146 | 15 hours | 70016 Satoshi 29.1.0 | 4 minutes | 4 minutes | 12.9 | 487.44 KB | 96.60 MB | ▼ |
211.7.101.168:44422 | 15 hours | 70016 Satoshi 28.1.0Knots 20250305 | 5 minutes | 4 minutes | 459.33 | 305.39 KB | 4.40 MB | ▼ |
209.166.69.49:46874 | 15 hours | 70016 Satoshi 28.1.0Knots 20250305 | 5 minutes | 5 minutes | 168.34 | 235.67 KB | 4.42 MB | ▼ |
hv2jiuxqge2c5f526rku4p7zgg5xbjb3tiacavc5c44und4iyrdk64qd.onion:8333 | 14 hours | 70016 Satoshi 28.1.0Knots 20250305 | 4 minutes | 4 minutes | 447.28 | 251.99 KB | 4.76 MB | ▲ |
67.205.176.29:34596 | 13 hours | 70013 bitcoinj 0.16.3 | 4 minutes | 4 minutes | 83.39 | 899.61 KB | 744.72 KB | ▼ |
152.42.181.2:57970 | 12 hours | 70016 Satoshi 26.0.0 | 4 minutes | 5 minutes | 396.2 | 252.75 KB | 4.28 MB | ▼ |
99.96.124.113:52132 | 11 hours | 70016 Satoshi 28.1.0Knots 20250305 | 4 minutes | 5 minutes | 100.33 | 271.74 KB | 3.82 MB | ▼ |
177.192.6.104:6422 | 10 hours | 70016 Satoshi 29.1.0 | 5 minutes | 5 minutes | 221.8 | 145.85 KB | 3.30 MB | ▼ |
![]() |
10 hours | 70016 Satoshi 28.1.0 | 5 minutes | 5 minutes | 459.34 | 4.97 MB | 3.27 MB | ▼ |
[2607:f2f8:ad40:bc1::1]:8333 | 9 hours | 70016 Satoshi 29.0.0 | 4 minutes | 4 minutes | 457.98 | 158.23 KB | 3.29 MB | ▲ |
![]() |
9 hours | 70016 Satoshi 23.0.0 | 5 minutes | 5 minutes | 578.09 | 17.78 MB | 2.99 MB | ▼ |
![]() |
9 hours | 70016 | 4 minutes | 4 minutes | 137.79 | 12.86 KB | 9.82 KB | ▼ |
91.42.18.105:44020 | 9 hours | 70016 Satoshi 29.0.0 | 5 minutes | 5 minutes | 33.97 | 159.12 KB | 3.20 MB | ▼ |
140.186.114.66:63053 | 8 hours | 70016 Satoshi 22.0.0 | 4 minutes | 4 minutes | 130.2 | 192.85 KB | 2.83 MB | ▼ |
![]() |
8 hours | 70016 Satoshi 28.1.0 | 4 minutes | 4 minutes | 533.62 | 19.40 KB | 24.32 KB | ▼ |
47.236.201.113:50240 | 8 hours | 70016 Satoshi 28.1.0 | 4 minutes | 4 minutes | 502.12 | 1.99 MB | 2.97 MB | ▼ |
212.149.216.135:41352 | 7 hours | 70016 Satoshi 29.1.0Knots 20250903 | 5 minutes | 4 minutes | 104.41 | 168.66 KB | 2.58 MB | ▼ |
185.217.71.118:42899 | 7 hours | 70016 Satoshi 28.1.0Knots 20250305 | 4 minutes | 5 minutes | 49.51 | 153.23 KB | 2.36 MB | ▼ |
71.192.14.4:38224 | 6 hours | 70015 Satoshi 0.16.1 | 4 minutes | 4 minutes | 156.75 | 101.97 KB | 19.40 KB | ▼ |
![]() |
6 hours | 70016 Satoshi 28.0.0 | 5 minutes | 5 minutes | 174.6 | 92.79 KB | 2.03 MB | ▼ |
201.244.246.113:41648 | 5 hours | 70016 Satoshi 29.0.0 | 5 minutes | 5 minutes | 147.36 | 112.67 KB | 1.17 MB | ▼ |
![]() |
5 hours | 70016 Satoshi 23.0.0 | 4 minutes | 5 minutes | 172.73 | 3.87 MB | 979.38 KB | ▼ |
45.138.16.69:31852 | 5 hours | 70016 Satoshi 0.21.1 | 5 minutes | 5 minutes | 327.33 | 60.43 KB | 11.23 KB | ▼ |
50.126.92.170:15106 | 4 hours | 70016 Satoshi 29.0.0(PortlandHODL) | 5 minutes | 5 minutes | 174.48 | 68.52 KB | 971.80 KB | ▼ |
82.165.231.24:40540 | 4 hours | 70015 Satoshi 26.0.0 | 5 minutes | 5 minutes | 18.74 | 84.33 KB | 18.39 KB | ▼ |
![]() |
4 hours | 70016 Satoshi 29.1.0Knots 20250903 | 4 minutes | 4 minutes | 107.41 | 52.80 KB | 964.82 KB | ▲ |
![]() |
3 hours | 70016 Satoshi 0.21.1 | 5 minutes | 5 minutes | 392.57 | 29.25 KB | 5.72 KB | ▼ |
216.188.233.105:8333 | 3 hours | 70016 Satoshi 27.0.0 | 5 minutes | 5 minutes | 222.05 | 42.48 KB | 670.34 KB | ▲ |
94.134.183.196:17165 | 2 hours | 70016 Satoshi 29.0.0 | 6 minutes | 6 minutes | 94.67 | 7.75 KB | 8.20 KB | ▼ |
212.105.149.240:39213 | 2 hours | 70016 Satoshi 28.1.0 | 5 minutes | 4 minutes | 62.64 | 43.81 KB | 436.18 KB | ▼ |
89.244.84.94:16868 | 1 hour | 70016 Satoshi 29.0.0 | 5 minutes | 5 minutes | 23.05 | 5.50 KB | 6.58 KB | ▼ |
![]() |
59 minutes | 70016 Satoshi 24.0.1 | 5 minutes | 5 minutes | 164.28 | 8.47 KB | 1.02 KB | ▼ |
![]() |
58 minutes | 70016 Satoshi 24.0.1 | 5 minutes | 6 minutes | 5.56 | 8.20 KB | 1014.00 B | ▼ |
![]() |
57 minutes | 70016 btcwire 0.5.0Satoshi 25.0.0 | 5 minutes | 5 minutes | 23.01 | 3.30 KB | 1.84 KB | ▼ |
![]() |
54 minutes | 70016 btcwire 0.5.0Satoshi 25.0.0 | 4 minutes | 4 minutes | 23.68 | 3.24 KB | 1.78 KB | ▼ |
![]() |
44 minutes | 70016 btcwire 0.5.0Satoshi 25.0.0 | 4 minutes | 4 minutes | 38.49 | 2.93 KB | 1.46 KB | ▼ |
![]() |
40 minutes | 70016 btcwire 0.5.0Satoshi 25.0.0 | 6 minutes | 6 minutes | 255.42 | 2.62 KB | 1.28 KB | ▼ |
188.40.51.151:40136 | 39 minutes | 70016 1.0.0-deve79d9922c | 4 minutes | 4 minutes | 98.13 | 39.60 KB | 22.41 KB | ▼ |
108.231.169.89:39668 | 34 minutes | 70016 Satoshi 29.0.0 | 4 minutes | 4 minutes | 31838.91 | 710.61 MB | 33.71 KB | ▼ |
![]() |
30 minutes | 70016 Satoshi 29.0.0 | 6 minutes | 6 minutes | 62.9 | 3.62 KB | 3.64 KB | ▼ |
![]() |
30 minutes | 70016 Satoshi 29.0.0 | 5 minutes | 4 minutes | 15.95 | 33.41 KB | 44.25 KB | ▼ |
![]() |
29 minutes | 70016 Satoshi 24.0.1 | 4 minutes | 4 minutes | 16.8 | 4.58 KB | 566.00 B | ▼ |
![]() |
28 minutes | 70016 btcwire 0.5.0Satoshi 25.0.0 | 4 minutes | 4 minutes | 39.07 | 2.25 KB | 988.00 B | ▼ |
![]() |
28 minutes | 70016 btcwire 0.5.0Satoshi 25.0.0 | 6 minutes | 6 minutes | 38.35 | 2.19 KB | 924.00 B | ▼ |
209.141.58.60:51828 | 24 minutes | 70016 Satoshi 29.0.0 | 5 minutes | 5 minutes | 50237.22 | 3.12 KB | 2.44 KB | ▼ |
![]() |
23 minutes | 70016 Satoshi 24.0.1 | 5 minutes | 5 minutes | 84.4 | 3.77 KB | 470.00 B | ▼ |
95.119.216.139:64252 | 15 minutes | 70016 Satoshi 29.0.0 | 5 minutes | 4 minutes | 35.91 | 28.35 KB | 4.82 KB | ▼ |
![]() |
10 minutes | 70015 Satoshi 0.14.2 | 4 minutes | 4 minutes | 82.56 | 1.37 KB | 278.00 B | ▼ |
![]() |
5 minutes | 70016 breadwallet 1.3.5 | 5 minutes | 5 minutes | 153.9 | 1.43 KB | 240.00 B | ▼ |
124.99.78.2:53148 | 5 minutes | 70015 Satoshi 0.14.2 | 5 minutes | 5 minutes | Unavailable | 153.00 B | 126.00 B | ▼ |
![]() |
5 minutes | 70016 Satoshi 0.16.99 | 5 minutes | 5 minutes | 154.12 | 1.43 KB | 238.00 B | ▼ |
![]() |
4 minutes | 70016 Satoshi 0.13.2 | 4 minutes | 4 minutes | 156.48 | 1.37 KB | 237.00 B | ▼ |
![]() |
4 minutes | 70016 Satoshi 0.12.0 | 4 minutes | 4 minutes | 156.2 | 1.37 KB | 237.00 B | ▼ |
209.222.252.88:51364 | 4 minutes | 70016 bitcoinj 0.14.4Bitcoin Wallet 5.30 | 4 minutes | 4 minutes | 153.52 | 1.37 KB | 258.00 B | ▼ |
91.198.115.67:57914 | 4 minutes | 70016 Satoshi 0.13.1 | 4 minutes | 4 minutes | 166.2 | 1.37 KB | 237.00 B | ▼ |